Items:PSIModules
PPU Modules
TL | Name | Requirements | Status | |
---|---|---|---|---|
![]() | 1 | Crahn ParaShock Bolt | PSI: 1 PPU: 2 MST: 1 PSI AMP: 1 | ![]() |
![]() | 3 | Crahn Basic Resist Booster 1 | PSI: 3 PPU: 7 MST: 3 PSI AMP: 1 | ![]() |
![]() | 3 | Crahn Deflector | PSI: 3 PPU: 7 MST: 3 PSI AMP: 1 | ![]() |
![]() | 3 | Crahn Heal | PSI: 3 PPU: 7 MST: 3 PSI AMP: 1 | ![]() |
![]() | 3 | Crahn Melee Combat Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 3 | Crahn Parashockball | PSI: 3 PPU: 7 MST: 3 PSI AMP: 1 | ![]() |
![]() | 3 | Crahn Supporter Booster 1 | PSI: 3 PPU: 7 MST: 3 PSI AMP: 1 | ![]() |
![]() | 4 | Crahn Creature Focus | PSI: 4 PPU: 10 MST: 5 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn Constructskill Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn Drone Combat Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn Heavy Combat Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn Pistol Combat Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn PSI Combat Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn Rifle Combat Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn Spy Booster 1 | PSI: 5 PPU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 7 | Crahn Deflector Sanctum | PSI: 7 PPU: 17 MST: 8 PSI AMP: 1 | ![]() |
![]() | 8 | Crahn Creature Focus | PSI: 8 PPU: 20 MST: 10 PSI AMP: 1 | ![]() |
![]() | 8 | Crahn Holy ParaShock Bolt | PSI: 8 PPU: 20 MST: 10 PSI AMP: 1 | ![]() |
![]() | 9 | Crahn Group Deflector | PSI: 9 PPU: 22 MST: 11 PSI AMP: 1 | ![]() |
![]() | 9 | Crahn Heal Sanctum | PSI: 9 PPU: 22 MST: 11 PSI AMP: 1 | ![]() |
![]() | 12 | Crahn Parashockball Blast | PSI: 12 PPU: 30 MST: 15 PSI AMP: 1 | ![]() |
![]() | 13 | Crahn Holy Parashockball | PSI: 13 PPU: 32 MST: 16 PSI AMP: 1 | ![]() |
![]() | 15 | Crahn Heal Group | PSI: 15 PPU: 37 MST: 18 PSI AMP: 1 | ![]() |
![]() | 16 | Crahn Creature Focus | PSI: 16 PPU: 40 MST: 20 PSI AMP: 1 | ![]() |
![]() | 18 | Crahn Basic Resist Booster 2 | PSI: 18 PPU: 45 MST: 22 PSI AMP: 1 | ![]() |
![]() | 24 | Crahn Blessed Creature Focus | PSI: 24 PPU: 55 MST: 30 PSI AMP: 1 | ![]() |
![]() | 25 | Crahn Shelter | PSI: 25 PPU: 56 MST: 31 PSI AMP: 1 | ![]() |
![]() | 27 | Crahn Parashock Lance | PSI: 27 PPU: 58 MST: 33 PSI AMP: 1 | ![]() |
![]() | 28 | Crahn Shelter Sanctum | PSI: 28 PPU: 60 MST: 35 PSI AMP: 1 | ![]() |
![]() | 29 | Crahn Holy Damage Boost | PSI: 29 PPU: 61 MST: 36 PSI AMP: 1 | ![]() |
![]() | 29 | Crahn Holy Parashockball Blast | PSI: 29 PPU: 61 MST: 36 PSI AMP: 1 | ![]() |
![]() | 32 | Crahn Group Shelter | PSI: 32 PPU: 65 MST: 40 PSI AMP: 1 | ![]() |
![]() | 35 | Crahn Blessed Creature Focus | PSI: 35 PPU: 68 MST: 43 PSI AMP: 1 | ![]() |
![]() | 35 | Crahn Blessed Deflector | PSI: 35 PPU: 68 MST: 43 PSI AMP: 1 | ![]() |
![]() | 39 | Crahn Basic Resist Booster 3 | PSI: 39 PPU: 74 MST: 48 PSI AMP: 1 | ![]() |
![]() | 40 | Crahn Distract Mind | PSI: 40 PPU: 75 MST: 50 PSI AMP: 1 | ![]() |
![]() | 40 | Crahn Hazard Resist Booster 1 | PSI: 40 PPU: 75 MST: 50 PSI AMP: 1 | ![]() |
![]() | 40 | Crahn Heat Resist Booster 1 | PSI: 40 PPU: 75 MST: 50 PSI AMP: 1 | ![]() |
![]() | 40 | Crahn Provoke Enemy | PSI: 40 PPU: 75 MST: 50 PSI AMP: 1 | ![]() |
![]() | 40 | Crahn PSI Shield | PSI: 40 PPU: 75 MST: 50 PSI AMP: 1 | ![]() |
![]() | 41 | Crahn Blessed Deflector Sanctum | PSI: 41 PPU: 78 MST: 50 PSI AMP: 1 | ![]() |
![]() | 41 | Crahn Holy Damage Boost Sanctum | PSI: 41 PPU: 78 MST: 50 PSI AMP: 1 | ![]() |
![]() | 45 | Crahn Blessed Creature Focus | PSI: 45 PPU: 90 MST: 53 PSI AMP: 1 | ![]() |
![]() | 45 | Crahn Blessed Group Deflector | PSI: 45 PPU: 90 MST: 53 PSI AMP: 1 | ![]() |
![]() | 46 | Crahn Holy Parashock Lance | PSI: 46 PPU: 93 MST: 53 PSI AMP: 1 | ![]() |
![]() | 52 | Crahn Resurrection | PSI: 52 PPU: 111 MST: 57 PSI AMP: 1 | ![]() |
![]() | 54 | Crahn ParaShock Barrel | PSI: 54 PPU: 116 MST: 58 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Blessed Heal | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Constructskill Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Drone Combat Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Heavy Combat Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Melee Combat Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Pistol Combat Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn PSI Combat Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Rifle Combat Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Spy Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Supporter Booster 2 | PSI: 55 PPU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 56 | Crahn Parashock Halo | PSI: 56 PPU: 118 MST: 60 PSI AMP: 1 | ![]() |
![]() | 58 | Crahn Blessed Heal Sanctum | PSI: 58 PPU: 119 MST: 61 PSI AMP: 1 | ![]() |
![]() | 60 | Crahn Antidote | PSI: 60 PPU: 120 MST: 62 PSI AMP: 1 | ![]() |
![]() | 60 | Crahn Holy Creature Focus | PSI: 60 PPU: 120 MST: 62 PSI AMP: 1 | ![]() |
![]() | 62 | Crahn Blessed Shelter | PSI: 62 PPU: 121 MST: 62 PSI AMP: 1 | ![]() |
![]() | 64 | Crahn Holy Deflector | PSI: 64 PPU: 122 MST: 63 PSI AMP: 1 | ![]() |
![]() | 67 | Crahn Blessed Heal Group | PSI: 67 PPU: 124 MST: 66 PSI AMP: 1 | ![]() |
![]() | 69 | Crahn Holy Deflector Sanctum | PSI: 69 PPU: 125 MST: 68 PSI AMP: 1 | ![]() |
![]() | 70 | Crahn Holy Parashock Halo | PSI: 70 PPU: 125 MST: 68 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Blessed Distract Mind | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Blessed Provoke Enemy | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Blessed PSI Shield | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Hazard Resist Booster 2 | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Heat Resist Booster 2 | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Holy Creature Focus | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Holy Group Deflector | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 75 | Crahn Holy ParaShock Barrel | PSI: 75 PPU: 128 MST: 71 PSI AMP: 1 | ![]() |
![]() | 76 | Crahn Damageblocker | PSI: 76 PPU: 128 MST: 72 PSI AMP: 1 | ![]() |
![]() | 78 | Crahn Blessed Shelter Sanctum | PSI: 78 PPU: 129 MST: 73 PSI AMP: 1 | ![]() |
![]() | 79 | Crahn Blessed Group Shelter | PSI: 79 PPU: 130 MST: 74 PSI AMP: 1 | ![]() |
![]() | 80 | Crahn Holy Antidote | PSI: 80 PPU: 130 MST: 75 PSI AMP: 1 | ![]() |
![]() | 83 | Crahn Antiparalyse | PSI: 83 PPU: 132 MST: 76 PSI AMP: 1 | ![]() |
![]() | 84 | Crahn Parashock Beam | PSI: 84 PPU: 132 MST: 76 PSI AMP: 1 | ![]() |
![]() | 85 | Crahn Holy Heal | PSI: 85 PPU: 133 MST: 77 PSI AMP: 1 | ![]() |
![]() | 88 | Crahn Holy Creature Focus | PSI: 88 PPU: 134 MST: 78 PSI AMP: 1 | ![]() |
![]() | 91 | Crahn Holy Heal Sanctum | PSI: 91 PPU: 136 MST: 79 PSI AMP: 1 | ![]() |
![]() | 93 | Crahn Holy Creature Focus | PSI: 93 PPU: 137 MST: 80 PSI AMP: 1 | ![]() |
![]() | 94 | Crahn Blessed Antiparalyse | PSI: 94 PPU: 137 MST: 80 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Constructskill Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Drone Combat Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Hazard Resist Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Heat Resist Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Heavy Combat Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Holy Damageblocker | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Holy Distract Mind | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Holy Provoke Enemy | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Holy PSI Shield | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Holy Shelter | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Melee Combat Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Pistol Combat Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn PSI Combat Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Rifle Combat Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Spy Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 95 | Crahn Supporter Booster 3 | PSI: 95 PPU: 138 MST: 81 PSI AMP: 1 | ![]() |
![]() | 96 | Crahn Holy Antipoison Sanctum | PSI: 96 PPU: 138 MST: 81 PSI AMP: 1 | |
![]() | 98 | Crahn Holy Heal Group | PSI: 98 PPU: 139 MST: 82 PSI AMP: 1 | ![]() |
![]() | 102 | Crahn Holy Shelter Sanctum | PSI: 102 PPU: 141 MST: 84 PSI AMP: 1 | ![]() |
![]() | 102 | HOLY PARALYSIS | PSI: 102 PPU: 141 MST: 84 PSI AMP: 1 | Tech Parts |
![]() | 103 | Crahn Catharsis | PSI: 103 PPU: 142 MST: 84 PSI AMP: 1 | |
![]() | 103 | Crahn Holy Antiparalyse | PSI: 103 PPU: 142 MST: 84 PSI AMP: 1 | ![]() |
![]() | 104 | Crahn Holy Resurrection | PSI: 104 PPU: 142 MST: 85 PSI AMP: 1 | ![]() |
![]() | 105 | Crahn Holy Group Shelter | PSI: 105 PPU: 143 MST: 85 PSI AMP: 1 | ![]() |
![]() | 106 | Crahn Holy True Sight Sanctum | PSI: 106 PPU: 143 MST: 85 PSI AMP: 1 | |
![]() | 110 | Crahn Holy Catharsis | PSI: 110 PPU: 145 MST: 87 PSI AMP: 1 | |
![]() | 113 | Crahn Holy Catharsis Sanctum | PSI: 113 PPU: 146 MST: 88 PSI AMP: 1 |
APU Modules
TL | Name | Requirements | Status | |
---|---|---|---|---|
![]() | 2 | Crahn Energy Bolt | PSI: 2 APU: 5 MST: 2 PSI AMP: 1 | ![]() |
![]() | 5 | Crahn Fireball | PSI: 5 APU: 12 MST: 6 PSI AMP: 1 | ![]() |
![]() | 7 | Crahn Energyball | PSI: 7 APU: 17 MST: 8 PSI AMP: 1 | ![]() |
![]() | 10 | Crahn Toxicball | PSI: 10 APU: 25 MST: 12 PSI AMP: 1 | ![]() |
![]() | 11 | Crahn Fireball Blast | PSI: 11 APU: 27 MST: 13 PSI AMP: 1 | ![]() |
![]() | 14 | Crahn Holy Fireball | PSI: 14 APU: 35 MST: 17 PSI AMP: 1 | ![]() |
![]() | 15 | Crahn Lightning Bolt | PSI: 15 APU: 37 MST: 18 PSI AMP: 1 | ![]() |
![]() | 16 | Crahn Toxic Lance | PSI: 16 APU: 40 MST: 20 PSI AMP: 1 | ![]() |
![]() | 17 | Crahn Holy Energyball | PSI: 17 APU: 42 MST: 21 PSI AMP: 1 | ![]() |
![]() | 19 | Crahn Firelance | PSI: 19 APU: 47 MST: 23 PSI AMP: 1 | ![]() |
![]() | 21 | Crahn Holy Energy Bolt | PSI: 21 APU: 51 MST: 26 PSI AMP: 1 | ![]() |
![]() | 24 | Crahn Holy Toxicball | PSI: 24 APU: 55 MST: 30 PSI AMP: 1 | ![]() |
![]() | 26 | Crahn Holy Fireball Blast | PSI: 26 APU: 57 MST: 32 PSI AMP: 1 | ![]() |
![]() | 28 | Crahn Psi Attack 1 | PSI: 28 APU: 60 MST: 35 PSI AMP: 1 | ![]() |
![]() | 30 | Crahn Energyball Blast | PSI: 30 APU: 62 MST: 37 PSI AMP: 1 | ![]() |
![]() | 32 | Crahn Multi Energy Bolt | PSI: 32 APU: 65 MST: 40 PSI AMP: 1 | ![]() |
![]() | 33 | Crahn Toxicball Blast | PSI: 33 APU: 66 MST: 41 PSI AMP: 1 | ![]() |
![]() | 35 | Crahn Energylance | PSI: 35 APU: 68 MST: 43 PSI AMP: 1 | ![]() |
![]() | 37 | Crahn Energy Halo | PSI: 37 APU: 71 MST: 46 PSI AMP: 1 | ![]() |
![]() | 38 | Crahn Holy Toxic Lance | PSI: 38 APU: 72 MST: 47 PSI AMP: 1 | ![]() |
![]() | 39 | Crahn Holy Lightning Bolt | PSI: 39 APU: 73 MST: 48 PSI AMP: 1 | ![]() |
![]() | 40 | Crahn Energy Barrel | PSI: 40 APU: 75 MST: 50 PSI AMP: 1 | ![]() |
![]() | 43 | Crahn Holy Toxicball Blast | PSI: 43 APU: 84 MST: 51 PSI AMP: 1 | ![]() |
![]() | 45 | Crahn Holy Energylance | PSI: 45 APU: 90 MST: 53 PSI AMP: 1 | ![]() |
![]() | 48 | Crahn Multi Lightning Bolt | PSI: 48 APU: 99 MST: 55 PSI AMP: 1 | ![]() |
![]() | 50 | Crahn Holy Energyball Blast | PSI: 50 APU: 105 MST: 56 PSI AMP: 1 | ![]() |
![]() | 51 | Crahn Psi Attack 2 | PSI: 51 APU: 108 MST: 56 PSI AMP: 1 | ![]() |
![]() | 52 | Crahn Toxic Halo | PSI: 52 APU: 111 MST: 57 PSI AMP: 1 | ![]() |
![]() | 53 | Crahn Holy Firelance | PSI: 53 APU: 114 MST: 58 PSI AMP: 1 | ![]() |
![]() | 55 | Crahn Holy Energy Halo | PSI: 55 APU: 118 MST: 59 PSI AMP: 1 | ![]() |
![]() | 59 | Crahn Toxic Barrel | PSI: 59 APU: 120 MST: 61 PSI AMP: 1 | ![]() |
![]() | 63 | Crahn Fire Halo | PSI: 63 APU: 122 MST: 64 PSI AMP: 1 | ![]() |
![]() | 66 | Crahn Fire Barrel | PSI: 66 APU: 123 MST: 66 PSI AMP: 1 | ![]() |
![]() | 67 | Crahn Holy Toxic Halo | PSI: 67 APU: 124 MST: 66 PSI AMP: 1 | ![]() |
![]() | 69 | Crahn Holy Multi Energy Bolt | PSI: 69 APU: 125 MST: 68 PSI AMP: 1 | ![]() |
![]() | 72 | Crahn Holy Multi Lightning Bolt | PSI: 72 APU: 126 MST: 70 PSI AMP: 1 | ![]() |
![]() | 74 | Crahn Holy Energy Barrel | PSI: 74 APU: 127 MST: 71 PSI AMP: 1 | ![]() |
![]() | 76 | Crahn Holy Fire Halo | PSI: 76 APU: 128 MST: 73 PSI AMP: 1 | ![]() |
![]() | 78 | Crahn Holy Toxic Barrel | PSI: 78 APU: 129 MST: 74 PSI AMP: 1 | ![]() |
![]() | 81 | Crahn Anti Deflector | PSI: 81 APU: 131 MST: 75 PSI AMP: 1 | ![]() |
![]() | 81 | Crahn Holy Fire Barrel | PSI: 81 APU: 131 MST: 75 PSI AMP: 1 | ![]() |
![]() | 82 | Crahn Anti Shield | PSI: 82 APU: 131 MST: 75 PSI AMP: 1 | ![]() |
![]() | 82 | Crahn Toxic Beam | PSI: 82 APU: 131 MST: 75 PSI AMP: 1 | ![]() |
![]() | 87 | Crahn Anti Heal | PSI: 87 APU: 134 MST: 77 PSI AMP: 1 | ![]() |
![]() | 87 | Crahn Energy Beam | PSI: 87 APU: 134 MST: 77 PSI AMP: 1 | ![]() |
![]() | 90 | Chaos Queen Flameavalanche | PSI: 90 APU: 135 MST: 79 PSI AMP: 1 | Chaos Caves |
![]() | 90 | Crahn Fire Beam | PSI: 90 APU: 135 MST: 79 PSI AMP: 1 | ![]() |
![]() | 98 | Crahn Holy Anti Deflector | PSI: 98 APU: 139 MST: 82 PSI AMP: 1 | ![]() |
![]() | 101 | Crahn Holy Anti Shield | PSI: 101 APU: 141 MST: 83 PSI AMP: 1 | ![]() |
![]() | 101 | HOLY LIGHTNING | PSI: 101 APU: 141 MST: 83 PSI AMP: 1 | 6x ![]() |
![]() | 102 | Crahn Antibuff | PSI: 102 APU: 141 MST: 84 PSI AMP: 1 | |
![]() | 103 | FIRE APOCALYPSE | PSI: 103 APU: 142 MST: 84 PSI AMP: 1 | 5x ![]() |
![]() | 104 | Crahn Holy Anti Heal | PSI: 104 APU: 142 MST: 85 PSI AMP: 1 | ![]() |
![]() | 107 | HOLY THUNDERSTORM | PSI: 107 APU: 144 MST: 86 PSI AMP: 1 | 6x ![]() |
![]() | 108 | HOLY FIRESTORM | PSI: 108 APU: 144 MST: 86 PSI AMP: 1 | 6x ![]() |
![]() | 110 | Crahn Holy Antibuff | PSI: 110 APU: 145 MST: 87 PSI AMP: 1 | 6x ![]() |
![]() | 110 | HOLY PESTILENCE | PSI: 110 APU: 145 MST: 87 PSI AMP: 1 | 6x ![]() |